Oiso Korean Restaurant Menu Malaysia 2024
Hello Oiso Korean Restaurant lovers, are you looking for the latest Oiso Korean Restaurant Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of Oiso Korean Restaurant Menu 2024 Malaysia with prices.
Oiso Korean Restaurant Menu Malaysia 2024 With Prices List
Oiso Korean Restaurant Menu Has “Jap Chae, Fried Glass Noodle A colorful dish with glass noodles, fish cake and assorted vegetables in soy sauce, sesame oil seasoned. Not spicy.” “Kimchi Bokkeumbab, Kimchi Fried Rice Spicy fried rice with chopped kimchi, onion, seaweed and chicken sausage. Spicy level 1 – mild.” “Beoseotdubu Jji Gae, Mushroom Tofu Stew A spicy stew with soft tofu, mushroom and assorted vegetables. Spicy level 2 – medium.” “Kimchi Jji Gae , Kimchi Stew A spicy stew with ripened kimchi, tuna and tofu in an earthen pot. Spicy level 2 – medium.” “Sundubu Jji Gae, Soft Tofu Stew A spicy stew with soft tofu, seafood, egg and assorted vegetables in an earthen pot. Spicy level 2 – medium.” “Haemul Deon Jang Jji Gae, Seafood Soybean Paste Stew A hot stew with soybean paste, tofu, seafood, and assorted vegetables in an earthen pot.
Menu | Price |
---|---|
Set Menu | |
Jap Chae, Fried Glass Noodle A colorful dish with glass noodles, fish cake and assorted vegetables in soy sauce, sesame oil seasoned. Not spicy. | RM18.59 |
Kimchi Bokkeumbab, Kimchi Fried Rice Spicy fried rice with chopped kimchi, onion, seaweed and chicken sausage. Spicy level 1 – mild. | RM19.69 |
Beoseotdubu Jji Gae, Mushroom Tofu Stew A spicy stew with soft tofu, mushroom and assorted vegetables. Spicy level 2 – medium. | RM20.79 |
Kimchi Jji Gae , Kimchi Stew A spicy stew with ripened kimchi, tuna and tofu in an earthen pot. Spicy level 2 – medium. | RM22.99 |
Sundubu Jji Gae, Soft Tofu Stew A spicy stew with soft tofu, seafood, egg and assorted vegetables in an earthen pot. Spicy level 2 – medium. | RM24.09 |
Haemul Deon Jang Jji Gae, Seafood Soybean Paste Stew A hot stew with soybean paste, tofu, seafood, and assorted vegetables in an earthen pot. | RM25.19 |
Yuk Gae Jang, Spicy Stew Spicy soup made with beef, leek, green bean sprouts and bracken, It is widely recognized as an invigorating meal during the summer. Spicy level 2 – medium. | RM26.29 |
Jja Jang Myun, Korean Black Bean Sauce Noodle Jjajangmyeon is a noodle dish in a black bean sauce. Not spicy. | RM26.29 |
Godeungo Gui, Grilled Saba Fish Grilled mackerel served with rice and side dishes. Spicy level 2 – medium. Energy food | RM27.39 |
Bi Bim Bab, Hot Stone Bowl Bibimbab The term ‘bibim’ means mixing rice while the ‘bap’ noun refers to rice. Bibimbap is served as a bowl of white rice topped with seasoned vegetables and chili pepper paste. Spicy level 1 – mild. Energy food. | RM24.09 |
Godeungeo Kimchi Jorim , Stir-fried Saba Fish with Kimchi Fried kimchi with saba fish and boil both for some time to make deep taste of Korean. Spicy level 2 – medium. Energy food | RM28.49 |
Galbi Chicken BBQ, Grilled Chicken BBQ Grilled chicken (non-spicy) served with rice and side dishes. Not spicy. | RM28.49 |
Maeun Galbi Chicken BBQ, Spicy Grilled Chicken BBQ Grilled chicken (spicy) served with rice and side dishes. Spicy level 2 – medium. | RM28.49 |
Sunsal- Chicken ( KFC) Korea Fried Chicken Fried chicken with Korean sauce | RM28.78 |
Nakji or Ojinga-deopbab, Stir-fried Squid and Octopus Stir-fried octopus or squid with vegetables in gochujang (Korean red chili paste) sauce. Spicy level 3 – hot | RM30.69 |
Bulgogi, Stir-fried Beef Bulgogi, literally ‘fire meat’ is Korean-style grilled dish made of thin, marinated slices of beef grilled on a griddle. Not spicy. | RM31.79 |
Galbi Tang, Beef Short Rib Soup Galbitang is a clear soup made with beef short ribs. It’s a heaty, nourishing soup with a delicate flavor. Not spicy. | RM40.59 |
Samgye Tang, Ginseng Chicken Soup Whole young chicken stuffed with ginseng, sticky rice, jujubes (Korean dates) and garlic. It is widely recognized as energy-boosting meal during the summer. Not spicy. | RM40.59 |
Side Menu | |
Fried Kimchi Dumpling 5 Pcs | RM14.19 |
Kimchi Pancake Kimchi Pancake | RM14.19 |
Pancake (Pa-jeon) Pancake (Pa-jeon) | RM14.19 |
Korea Dry Seaweed Korea Dry Seaweed | RM4.29 |
Korea Spicy Rice Cak Korea Spicy Rice Cak | RM21.89 |
Korean Rice Korean Rice | RM4.29 |
Beverages | |
Green Grape From Korea | RM6.49 |
Korean Mandarin From Korea | RM6.49 |
Milk Soda From Korea | RM6.49 |
Barley Soda From Korea | RM6.49 |
Coke Coke | RM5.39 |
100 Plus 100 Plus | RM5.39 |
Sprite Sprite | RM5.39 |
Korea Mineral Water Korea Mineral Water | RM5.39 |
Author: Alia Izzati
Alia Izzati is an experienced food critic and writer based in Malaysia. She is the author of several popular articles on the websites klfoodie.com and eatzeely.com, where she covers a wide range of topics related to restaurants and their menus. With a keen palate and a passion for exploring the culinary landscape of her home country, Alia is known for her thoughtful and in-depth reviews of the latest dining trends and hotspots. Whether you’re looking for the best new places to eat in Malaysia or just want to stay up-to-date on the latest food news, Alia’s articles are a must-read for anyone with an interest in the culinary arts.