Masakan Ala Thai Menu Price Malaysia 2024
Hello Masakan Ala Thai lovers, are you looking for the latest Masakan Ala Thai Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of Masakan Ala Thai Menu 2024 Malaysia with prices.
Masakan Ala Thai Menu Malaysia 2024 With Prices List
Masakan Ala Thai Menu include Biriyani Cuisine Thalappakatti 65 Biriyani RM30.00 Thalappakatti Mutton Biriyani RM30.00 Thalappakatti Chicken Biriyani RM27.00 Thalappakatti Kushka RM20.00 Thalappakatti Egg Biriyani RM20.00 Paneer Biriyani RM20.00 Ghee Rice RM12.00 Vegetable Biriyani RM19.00 Mushroom Biriyani RM19.00 Kola Biriyani RM32.00 Salad & Papad Green Salad RM7.00 Mixed Raitha RM7.00 Fried Papad.
Menu | Price |
---|---|
Biriyani Cuisine | |
Thalappakatti 65 Biriyani | RM30.00 |
Thalappakatti Mutton Biriyani | RM30.00 |
Thalappakatti Chicken Biriyani | RM27.00 |
Thalappakatti Kushka | RM20.00 |
Thalappakatti Egg Biriyani | RM20.00 |
Paneer Biriyani | RM20.00 |
Ghee Rice | RM12.00 |
Vegetable Biriyani | RM19.00 |
Mushroom Biriyani | RM19.00 |
Kola Biriyani | RM32.00 |
Salad & Papad | |
Green Salad | RM7.00 |
Mixed Raitha | RM7.00 |
Fried Papad | RM7.00 |
Vegetable Starter | |
Babycorn Manchurian | RM15.00 |
Onion Pakkoda | RM13.00 |
Gobi 65 | RM15.00 |
Chilly Gobi & Manchurian | RM15.00 |
Dragon Cauliflower | RM15.00 |
Mushroom 65 | RM16.00 |
Chilly Mushroom & Manchurian | RM16.00 |
Paneer 65 | RM17.00 |
Vegetable Pepper and Salt | RM17.00 |
Tandoori Paneer Tikka | RM19.00 |
Mutton Starter | |
Mutton Pepper Roast | RM30.00 |
Kuchi Mutton | RM32.00 |
Kola Urundai | RM23.00 |
Mutton Sukka | RM30.00 |
Chicken Starter | |
Chicken 65 | RM28.00 |
Chicken Boneless Sukka | RM28.00 |
Chili Chicken Ginger | RM28.00 |
Theepori Lollypop | RM28.00 |
Chicken Idicha Varuval | RM27.00 |
Chicken Varuval with Bone | RM27.00 |
Pallipalayam Chi Sukka | RM28.00 |
Kodaikannal Chicken Roast | RM30.00 |
Thalappakatti 1965 | RM30.00 |
Nattu Kozhi Sukka | RM31.00 |
Nattu Kozhi Roast | RM31.00 |
Seafood Starter | |
Eral Sukka | RM30.00 |
Vanjaram Fish Fry | RM28.00 |
Pom Fret Polichadu | RM31.00 |
Chili Fish | RM27.00 |
Fish 65 | RM28.00 |
Vanjaram Fish Roast | RM28.00 |
Moru Moru Fish | RM30.00 |
Prawn 65 | RM30.00 |
Chili Prawn Ginger | RM30.00 |
Chili Prawn Garlic | RM30.00 |
Prawn Manchurian | RM30.00 |
Vegetable Soup | |
Nattukozhi Soup | RM13.00 |
Vegetable Milagu Soup | RM12.00 |
Vegetable Rasam Soup | RM12.00 |
Hot & Sour Soup Vegetable | RM13.00 |
Clear Soup Vegetable | RM12.00 |
Sweet Corn Soup Vegetable | RM13.00 |
Non Vegetarian Soup | |
Milagu Soup | RM12.00 |
Clear Soup Chicken | RM12.00 |
Nattukozhi Soup | RM13.00 |
Sweet Corn Soup Chicken | RM13.00 |
Chicken Gravy | |
Chicken Varuval Kulambu | RM28.00 |
Butter Chicken Masala | RM27.00 |
Kadai Chicken Masala | RM27.00 |
Thalappakatti Chicken Kulambu | RM28.00 |
Kattabomman Chicken Masala | RM28.00 |
Mutton Gravy | |
Nenjucurry Chops Kulambu | RM30.00 |
Mutton Kulambu | RM31.00 |
Dosai | |
Uthappam | RM9.00 |
Vettu Dosai | RM9.00 |
Ikal Dosai | RM9.00 |
Butter Dosai | RM9.00 |
Ghee Podi Dosai | RM11.00 |
Ghee Dosai | RM11.00 |
Masala Dosai | RM11.00 |
Ghee Masala | RM11.00 |
Rava Dosai | RM11.00 |
Egg Dosai | RM12.00 |
Ghee Masala Dosai | RM12.00 |
Onion Rava Dosai | RM12.00 |
Chicken Kari Dosai | RM15.00 |
Kheema Dosai Mutton | RM15.00 |
Breads Indian | |
Butter Naan | RM9.00 |
Pulka | RM8.00 |
Naan | RM9.00 |
Butter Kulcha | RM11.00 |
Aloo Paratha | RM11.00 |
Garlic Naan | RM12.00 |
Kashmiri Naan | RM12.00 |
Kheema Naan Mutton | RM13.00 |
Kheema Naan Chicken | RM13.00 |
Noodles | |
Vegetable Noodles | RM15.00 |
Egg Noodles | RM16.00 |
Schezwan Noodles | RM16.00 |
Chicken Noodles | RM19.00 |
Mixed Noodles | RM19.00 |
American Chopsuey Vegetable | RM21.00 |
American Chopsuey Non Vegetarian | RM21.00 |
Fried Rice | |
Chicken Fried Rice | RM19.00 |
Mixed Fried Rice | RM19.00 |
Schezwan Fried Rice | RM16.00 |
Vegetable Fried Rice | RM15.00 |
Egg Fried Rice | RM16.00 |
Desserts | |
Carrot Halwa | RM11.00 |
Hot Gulab Jamun | RM11.00 |
Kesari | RM11.00 |
Gulab Jamun + Ice Cream | RM13.00 |
Chocolate Brownie + Ice Cream | RM15.00 |
Juices | |
Mango Lassi | RM13.00 |
Lime Soda Ginger | RM9.00 |
Lime Soda Honey | RM9.00 |
Lime Soda Sweet | RM9.00 |
Butter Milk | RM11.00 |
Sweet Lime Juice | RM11.00 |
Sweet Lassi | RM12.00 |
Lime Mint Cooler | RM12.00 |
Pineapple Juice | RM12.00 |
Carrot Juice | RM12.00 |
Watermelon Juice | RM12.00 |
Apple Juice | RM13.00 |
Mixed Fruit Juice | RM13.00 |
Rose Milk | RM13.00 |
Jigarthanda | RM15.00 |
Masakan Ala Thai Alternative Restaurants
Masakan ala malaysia owner name?
Tan Yu Yeh is the owner of Masakan ala Thai Malaysia.
What masakan ala thai malaysia halal?
Yes! Masakan ala Thai Malaysia claimed that they are halal but we are not sure.
How many outlets have Masakan ala Thai in Malaysia?
Masakan ala Thai has more than 20 outlets in Malaysia.
Masakan ala Thai accepts credit cards in Malaysia?
Yes! according to some resources Masakan ala Thai accepts credit cards in Malaysia but we are not Sure.
Author: Alia Izzati
Alia Izzati is an experienced food critic and writer based in Malaysia. She is the author of several popular articles on the websites klfoodie.com and eatzeely.com, where she covers a wide range of topics related to restaurants and their menus. With a keen palate and a passion for exploring the culinary landscape of her home country, Alia is known for her thoughtful and in-depth reviews of the latest dining trends and hotspots. Whether you’re looking for the best new places to eat in Malaysia or just want to stay up-to-date on the latest food news, Alia’s articles are a must-read for anyone with an interest in the culinary arts.